As a professional manufacturer of ERW tube mill line, we serve global customers with one stop solutions. Besides stable and high-efficiency complete sets of equipment, we supply high-quality circular saw blades specially designed for tube cutting, featuring smooth and burr-free cutting surface, long service life and excellent performance in high-speed cutting.
Only the perfect fit unlocks your machine’s true potential. The saw blades professional designed for the cold saw and milling saw, ensuring full utilization of the equipment capabilities and delivering superior saw blade efficiency. The application of different types of blades as below:
Speed: V=450m/min, feed 0.04mm/tooth
Tool head material: TCT (+PVD coating)
Advantages: high production line speed, can saw high tensile strength API tube, long service life, with a variety of tooth profile designs
| Diameter(mm) | Bore (mm) | Kerf | Teeth |
| 350 | 3.6 / 3.2 | 50 | 110 |
| 400 | 3.6 / 3.2 | 50 | 140 |
| 450 | 3.6 / 3.2 | 50 | 150 |
| 500 | 3.6 / 3.2 | 50 | 160 |
| 560 | 3.6 / 3.2 | 50 / 140 | 170 |
Speed: V=200-600m/min
Tool head material: TCT (+PVD coating)
Advantages: high production line speed, smooth end surface, no burrs, long service life
| Diameter(mm) | Bore (mm) | Kerf | Teeth |
| 400 | 2.9 / 2.5 | 40 / 50 / 80 | 100, 120, 130, 140 |
| 450 | 2.9 / 2.5 | 50 | 120, 130, 140, 160 |
| 500 | 3.5 / 3.0 | 50 / 80 / 90 | 120, 130, 140, 160, 170 |
| 525 | 3.5 / 3.0 | 50 / 80 / 90 | 140, 160, 180 |
| 550 | 3.8 / 3.3 | 80 / 90 / 140 | 120, 140, 150, 160, 170 |
| 560 | 3.8 / 3.3 | 80 / 90 / 140 | 120, 140, 150, 160, 170 |
| 600 | 3.8 / 3.3 | 80 / 90 / 140 | 140, 150, 160, 170, 180 |
| 630 | 3.8 / 3.3 | 80 | 110, 130, 140, 160 |
| 650 | 3.8 / 3.3 | 80 | 120, 150, 170 |
| 690 | 3.8 / 3.3 | 50 / 80 | 140, 150, 170 |
Speed: V=350-400m/min, feed 0.04-0.12mm/tooth
Tool head material: TCT (+PVD coating)
Advantages: high production line speed, high tensile strength API pipe can be sawed, long service life, no burr on the end face
| Diameter(mm) | Bore (mm) | Kerf | Teeth |
| 315 | 3.5 / 2.7 | 50 | 50, 60, 70, 80, 90 |
| 350 | 3.5 / 2.7 | 50 | 60, 70, 80, 90, 100 |
| 355 | 2.9 / 2.25 | 45 | 60, 70, 80, 90, 100 |
| 360 | 3.8 / 3.0 | 50 | 50, 60, 70, 80 |
| 380 | 3.8 / 3.0 | 115 | 70, 80, 90, 100 |
| 400 | 3.8 / 3.0 | 115 | 100, 120 |


